<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Everything is design</title>
	<atom:link href="http://www.everythingisdesign.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.everythingisdesign.com</link>
	<description>Chicago, user experience, interaction design, information architecture, information design, usability, graphic design, product design, strategy. Mostly.</description>
	<pubDate>Thu, 24 Jul 2008 10:12:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
		<item>
		<title>Comment on Borders.com launches! by Tim</title>
		<link>http://www.everythingisdesign.com/2008/05/27/borderscom-launches/#comment-9650</link>
		<dc:creator>Tim</dc:creator>
		<pubDate>Sun, 08 Jun 2008 16:37:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingisdesign.com/?p=540#comment-9650</guid>
		<description>Congratulations!  I like the magic shelf/quickview feature.</description>
		<content:encoded><![CDATA[<p>Congratulations!  I like the magic shelf/quickview feature.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The end of cart? by whataslacker</title>
		<link>http://www.everythingisdesign.com/2008/02/16/the-end-of-cart/#comment-9621</link>
		<dc:creator>whataslacker</dc:creator>
		<pubDate>Sun, 01 Jun 2008 05:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingisdesign.com/2008/02/16/the-end-of-cart/#comment-9621</guid>
		<description>hey that comment about the cats hurts...any who....i don't like bag either, prefer cart or basket. what else is out there?</description>
		<content:encoded><![CDATA[<p>hey that comment about the cats hurts&#8230;any who&#8230;.i don&#8217;t like bag either, prefer cart or basket. what else is out there?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Painting with ice by whataslacker</title>
		<link>http://www.everythingisdesign.com/2008/02/03/painting-with-ice/#comment-9614</link>
		<dc:creator>whataslacker</dc:creator>
		<pubDate>Sat, 31 May 2008 05:06:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingisdesign.com/2008/02/03/painting-with-ice/#comment-9614</guid>
		<description>nice to know there are other people out there that dislike winter as much as i do. very creative idea to brighten the cold dark days.</description>
		<content:encoded><![CDATA[<p>nice to know there are other people out there that dislike winter as much as i do. very creative idea to brighten the cold dark days.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Borders.com launches! by K</title>
		<link>http://www.everythingisdesign.com/2008/05/27/borderscom-launches/#comment-9612</link>
		<dc:creator>K</dc:creator>
		<pubDate>Fri, 30 May 2008 13:22:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingisdesign.com/?p=540#comment-9612</guid>
		<description>It's very pretty.  I like the bookshelves.</description>
		<content:encoded><![CDATA[<p>It&#8217;s very pretty.  I like the bookshelves.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to keep Lego going in the early 21st century by Gino</title>
		<link>http://www.everythingisdesign.com/2007/08/10/how-to-keep-lego-going-in-the-early-21st-century/#comment-9605</link>
		<dc:creator>Gino</dc:creator>
		<pubDate>Wed, 28 May 2008 18:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingisdesign.com/2007/08/10/how-to-keep-lego-going-in-the-early-21st-century/#comment-9605</guid>
		<description>&lt;a href="http://www.playthings.com/article/CA6533474.html" rel="nofollow"&gt;Third consecutive year of US sales growth&lt;/a&gt;, even as overall US toy sales fall, up 11.5%. Licensing does seem to help.</description>
		<content:encoded><![CDATA[<p><a href="http://www.playthings.com/article/CA6533474.html" rel="nofollow">Third consecutive year of US sales growth</a>, even as overall US toy sales fall, up 11.5%. Licensing does seem to help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How to keep Lego going in the early 21st century by Lego Indiana Jones</title>
		<link>http://www.everythingisdesign.com/2007/08/10/how-to-keep-lego-going-in-the-early-21st-century/#comment-9604</link>
		<dc:creator>Lego Indiana Jones</dc:creator>
		<pubDate>Wed, 28 May 2008 15:43:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingisdesign.com/2007/08/10/how-to-keep-lego-going-in-the-early-21st-century/#comment-9604</guid>
		<description>I think that Lego is taking the right steps today to stay relevent in the futre.  Especially with the video games.</description>
		<content:encoded><![CDATA[<p>I think that Lego is taking the right steps today to stay relevent in the futre.  Especially with the video games.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Borders.com launches! by Gino</title>
		<link>http://www.everythingisdesign.com/2008/05/27/borderscom-launches/#comment-9603</link>
		<dc:creator>Gino</dc:creator>
		<pubDate>Wed, 28 May 2008 14:47:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingisdesign.com/?p=540#comment-9603</guid>
		<description>@Adam: Absolutely! There's been some negative buzz here about how this is too little too late for Borders, but I'm going to go contrarian and say that like so many other businesses out there where the retail presence is not doing as well (Sears, Circuit City, for example), this is really about expanding the size of the pie for those retailers, which are doing pretty well online, and that Borders.com will in fact make quite a bit of money &lt;em&gt;just by being out there&lt;/em&gt;. The ship to store and reserve in store features will in fact be quite compelling, I think -- just look at this PayPal survey about how &lt;a href="http://www.istockanalyst.com/article/viewarticle+articleid_1970151~zoneid_Home.html" rel="nofollow"&gt;high shipping and unexpected costs are resulting in cart abandonment&lt;/a&gt;.  

@Soobee, yes (last year, but couldn't talk about it too much), and yes, the divorce papers are signed.</description>
		<content:encoded><![CDATA[<p>@Adam: Absolutely! There&#8217;s been some negative buzz here about how this is too little too late for Borders, but I&#8217;m going to go contrarian and say that like so many other businesses out there where the retail presence is not doing as well (Sears, Circuit City, for example), this is really about expanding the size of the pie for those retailers, which are doing pretty well online, and that Borders.com will in fact make quite a bit of money <em>just by being out there</em>. The ship to store and reserve in store features will in fact be quite compelling, I think &#8212; just look at this PayPal survey about how <a href="http://www.istockanalyst.com/article/viewarticle+articleid_1970151~zoneid_Home.html" rel="nofollow">high shipping and unexpected costs are resulting in cart abandonment</a>.  </p>
<p>@Soobee, yes (last year, but couldn&#8217;t talk about it too much), and yes, the divorce papers are signed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Borders.com launches! by K</title>
		<link>http://www.everythingisdesign.com/2008/05/27/borderscom-launches/#comment-9602</link>
		<dc:creator>K</dc:creator>
		<pubDate>Wed, 28 May 2008 13:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingisdesign.com/?p=540#comment-9602</guid>
		<description>I guess this means that this is one of the things you've been working on recently?  And does this mean that Borders is officially split from Amazon?</description>
		<content:encoded><![CDATA[<p>I guess this means that this is one of the things you&#8217;ve been working on recently?  And does this mean that Borders is officially split from Amazon?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Borders.com launches! by Adam Cohen</title>
		<link>http://www.everythingisdesign.com/2008/05/27/borderscom-launches/#comment-9601</link>
		<dc:creator>Adam Cohen</dc:creator>
		<pubDate>Wed, 28 May 2008 13:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingisdesign.com/?p=540#comment-9601</guid>
		<description>Hey Gene - Thanks for the thoughts and post about the launch!  This is definitely a huge milestone for Borders as a company and the start of a new journey for the entire ebusiness team.  Thanks again for your contributions last year as part of the project.  There are certainly things to improve upon in future releases but it was so important to get the site live with a quality product first.  Thanks again!</description>
		<content:encoded><![CDATA[<p>Hey Gene - Thanks for the thoughts and post about the launch!  This is definitely a huge milestone for Borders as a company and the start of a new journey for the entire ebusiness team.  Thanks again for your contributions last year as part of the project.  There are certainly things to improve upon in future releases but it was so important to get the site live with a quality product first.  Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online satisfaction by Gino</title>
		<link>http://www.everythingisdesign.com/2008/05/21/online-satisfaction/#comment-9587</link>
		<dc:creator>Gino</dc:creator>
		<pubDate>Thu, 22 May 2008 16:26:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingisdesign.com/?p=534#comment-9587</guid>
		<description>Because, my friend from the mysterious Oriental Trading Company, your company, among the others, are not generally ones that immediately come to mind when people think of online satisfaction, and so all the more reason to question how did the data come up like that, where, who, how, why.</description>
		<content:encoded><![CDATA[<p>Because, my friend from the mysterious Oriental Trading Company, your company, among the others, are not generally ones that immediately come to mind when people think of online satisfaction, and so all the more reason to question how did the data come up like that, where, who, how, why.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Online satisfaction by unknown</title>
		<link>http://www.everythingisdesign.com/2008/05/21/online-satisfaction/#comment-9586</link>
		<dc:creator>unknown</dc:creator>
		<pubDate>Thu, 22 May 2008 15:34:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingisdesign.com/?p=534#comment-9586</guid>
		<description>Why is that surprising?</description>
		<content:encoded><![CDATA[<p>Why is that surprising?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Montauksofa.com: a review by Gino</title>
		<link>http://www.everythingisdesign.com/2006/09/03/montauksofa_review/#comment-9584</link>
		<dc:creator>Gino</dc:creator>
		<pubDate>Thu, 22 May 2008 03:28:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingisdesign.com/2006/montauksofa_review/#comment-9584</guid>
		<description>May be time to review this site again.</description>
		<content:encoded><![CDATA[<p>May be time to review this site again.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Montauksofa.com: a review by Joey B</title>
		<link>http://www.everythingisdesign.com/2006/09/03/montauksofa_review/#comment-9581</link>
		<dc:creator>Joey B</dc:creator>
		<pubDate>Wed, 21 May 2008 16:00:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingisdesign.com/2006/montauksofa_review/#comment-9581</guid>
		<description>Years ago they had a great site where you could click on a color and see what each piece of furniture would actually look like. It was a terrific selection so you could pick out different slipcovers. I don't see that now with just the shades of gray site.</description>
		<content:encoded><![CDATA[<p>Years ago they had a great site where you could click on a color and see what each piece of furniture would actually look like. It was a terrific selection so you could pick out different slipcovers. I don&#8217;t see that now with just the shades of gray site.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Users strongly prefer &#8216;View All&#8217; by Gino</title>
		<link>http://www.everythingisdesign.com/2008/03/18/users-strongly-prefer-view-all/#comment-9562</link>
		<dc:creator>Gino</dc:creator>
		<pubDate>Wed, 14 May 2008 22:57:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingisdesign.com/2008/03/18/users-strongly-prefer-view-all/#comment-9562</guid>
		<description>The thing I left out is, I have now observed this behavior, "view all" in user testing with at least three separate, different, large (millions of users) ecommerce/online retail websites. It should be elevated to the level of convention.</description>
		<content:encoded><![CDATA[<p>The thing I left out is, I have now observed this behavior, &#8220;view all&#8221; in user testing with at least three separate, different, large (millions of users) ecommerce/online retail websites. It should be elevated to the level of convention.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Users strongly prefer &#8216;View All&#8217; by Robert Morgen</title>
		<link>http://www.everythingisdesign.com/2008/03/18/users-strongly-prefer-view-all/#comment-9561</link>
		<dc:creator>Robert Morgen</dc:creator>
		<pubDate>Wed, 14 May 2008 22:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingisdesign.com/2008/03/18/users-strongly-prefer-view-all/#comment-9561</guid>
		<description>I think the pagination is both a hold over of the 'old days' and the fact that web designers try to keep clickable info at the top of the page where it gets seen first.

More pages = more views of the ads and newsletter sign up boxes.

Personally I prefer the pagination because it's easier for people to work with bite sized chunks, but I would like to see some test data about it.

I can also see a good argumant for view all.</description>
		<content:encoded><![CDATA[<p>I think the pagination is both a hold over of the &#8216;old days&#8217; and the fact that web designers try to keep clickable info at the top of the page where it gets seen first.</p>
<p>More pages = more views of the ads and newsletter sign up boxes.</p>
<p>Personally I prefer the pagination because it&#8217;s easier for people to work with bite sized chunks, but I would like to see some test data about it.</p>
<p>I can also see a good argumant for view all.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Make my logo bigger by bern</title>
		<link>http://www.everythingisdesign.com/2008/05/02/make-my-logo-bigger/#comment-9537</link>
		<dc:creator>bern</dc:creator>
		<pubDate>Sat, 03 May 2008 00:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingisdesign.com/2008/05/02/make-my-logo-bigger/#comment-9537</guid>
		<description>Can I just get the 'emotionator' please.</description>
		<content:encoded><![CDATA[<p>Can I just get the &#8216;emotionator&#8217; please.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design notes, on PBS by Inventing Matilda</title>
		<link>http://www.everythingisdesign.com/2007/07/24/design-notes-on-pbs/#comment-9530</link>
		<dc:creator>Inventing Matilda</dc:creator>
		<pubDate>Sun, 27 Apr 2008 00:33:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingisdesign.com/2007/07/24/design-notes-on-pbs/#comment-9530</guid>
		<description>Creativity is the best part about being a designer but it can also be the hardest when working to build a figment of someone else's imagination on paper.  In my case, I am designing paper and not a building, so it is a different case for my design house...I enjoy design and people have the opportunity to browse my wares.  Unfortunately, for the Snøhetta Team, their project is so incredibly immense that one cannot simply craft 300 designs from which to let the client select.  I think the bottom line here is  lack of communication between parties as to the expectations and realities of a large scale architectural endeavor.</description>
		<content:encoded><![CDATA[<p>Creativity is the best part about being a designer but it can also be the hardest when working to build a figment of someone else&#8217;s imagination on paper.  In my case, I am designing paper and not a building, so it is a different case for my design house&#8230;I enjoy design and people have the opportunity to browse my wares.  Unfortunately, for the Snøhetta Team, their project is so incredibly immense that one cannot simply craft 300 designs from which to let the client select.  I think the bottom line here is  lack of communication between parties as to the expectations and realities of a large scale architectural endeavor.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Monkey see, monkey do by Simon - presentations trainer</title>
		<link>http://www.everythingisdesign.com/2008/03/20/monkey-see-monkey-do/#comment-9527</link>
		<dc:creator>Simon - presentations trainer</dc:creator>
		<pubDate>Wed, 23 Apr 2008 19:23:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingisdesign.com/2008/03/20/monkey-see-monkey-do/#comment-9527</guid>
		<description>Hi - I'm inclined to agree that benchmarking is often done in a half-hearted "let's copy them" way: would it be possible to see your presentation slides?  (Yes, as a presentation trainer I know that the slides aren't the presentation but at least then we could have a conversation about it!  :) )

Simon</description>
		<content:encoded><![CDATA[<p>Hi - I&#8217;m inclined to agree that benchmarking is often done in a half-hearted &#8220;let&#8217;s copy them&#8221; way: would it be possible to see your presentation slides?  (Yes, as a presentation trainer I know that the slides aren&#8217;t the presentation but at least then we could have a conversation about it!  <img src='http://www.everythingisdesign.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
<p>Simon</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Painting with ice by xlt</title>
		<link>http://www.everythingisdesign.com/2008/02/03/painting-with-ice/#comment-9515</link>
		<dc:creator>xlt</dc:creator>
		<pubDate>Sun, 20 Apr 2008 10:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingisdesign.com/2008/02/03/painting-with-ice/#comment-9515</guid>
		<description>wow, really interesting. i know about people making sculptures from ize, but this one is something new for me. thanks for link.</description>
		<content:encoded><![CDATA[<p>wow, really interesting. i know about people making sculptures from ize, but this one is something new for me. thanks for link.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Users strongly prefer &#8216;View All&#8217; by Abhishek</title>
		<link>http://www.everythingisdesign.com/2008/03/18/users-strongly-prefer-view-all/#comment-9504</link>
		<dc:creator>Abhishek</dc:creator>
		<pubDate>Mon, 14 Apr 2008 09:16:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.everythingisdesign.com/2008/03/18/users-strongly-prefer-view-all/#comment-9504</guid>
		<description>I agree with "K"... I hate websites which doesnot have this option.</description>
		<content:encoded><![CDATA[<p>I agree with &#8220;K&#8221;&#8230; I hate websites which doesnot have this option.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
